
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Result Number | Document title | Authors | Year | Source |
| 1 | Dang, T.K., Tran, T.C., Tuan, L.M., Tiep, M.V. | 2021 | Applied Sciences (Switzerland), 11(21),10004 | |
| 2 | Thanh, T.L., Huan, N.Q., Thuy Hong, T.T., Tran, D.K. | 2021 | Journal of Cleaner Production, 322.129103 | |
| 3 | Duong, T.M., Tran, T.Q., Nguyen, T.T.P. | 2021 | Asian Journal of University Education, 17(4), pp. 455-463 | |
| 4 | Van, T., Le, B. | 2021 | Applied Intelligence, 51(10), pp. 7208-7220 | |
| 5 | Karanfil, F., Khatami, M. | 2021 | Journal of Asia TEFL, 18(3), pp. 1023-1031 | |
| 6 | Duong, T.M., Nguyen, H.T.T. | 2021 | TESL-EJ, 25(2) | |
| 7 | Mogaji, E., Soetan, T.O., Kieu, T.A. | 2021 | Australasian Marketing Journal, 29(3), pp. 235-242 | |
| 8 | Tran, L.A.D., Pham, V.K. | 2021 | Information Resources Management Journal, 34(2), pp. 29-42 | |
| 9 | Mogaji, E., Balakrishnan, J., Kieu, T.A. | 2021 | Journal of Consumer Behaviour, 20(2), pp. 218-230 | |
| 10 | Nguyen, T.Q. | 2021 | Proceedings of the 35th Pacific Asia Conference on Language, Information and Computation, PACLIC 2021, pp. 510-519 | |
| 11 | Pham, T.T., Dang, H.L., Pham, N.T.A., Dang, H.D. | 2021 | Journal of Agribusiness in Developing and Emerging Economies, Article in Press | |
| 12 | Hanh, D.T.P., Chinh, H.T. | 2021 | Academy of Strategic Management Journal, 20(Special Issue 2), pp. 1-14 | |
| 13 | Duong, N.T., Pham Thi, T.D., Ngo, Q.T., Pham, V.K. | 2021 | Obrazovanie i Nauka, 23(5), pp. 99-115 | |
| 14 | Le Thanh, T., Huan, N.Q., Hong, T.T.T. | 2021 | Cogent Business and Management, 8(1),1893246 | |
| 15 | Abdulquadri, A., Mogaji, E., Kieu, T.A., Nguyen, N.P. | 2021 | Journal of Enterprising Communities, 15(2), pp. 258-281 | |
| 16 | Tiep, L.T., Huan, N.Q., Hong, T.T.T. | 2021 | Cogent Business and Management, 8(1),1878978 | |
| 17 | Tiep, L.T., Huan, N.Q., Hong, T.T.T. | 2021 | International Journal of Energy Economics and Policy, 11(2), pp. 172-186 | |
| 18 | Tiep, L.T., Huan, N.Q., Hong, T.T.T. | 2021 | International Journal of Energy Economics and Policy, 11(2), pp. 7-22 |
Bài báo Scopus năm 2024
Bài báo Scopus năm 2023
Bài báo Scopus năm 2022
Bài báo Scopus năm 2020
Bài báo Scopus năm 2019
Bài báo Scopus năm 2018
Bài báo Scopus năm 2017 về trước