
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Result Number | Document title | Authors | Year | Source |
| 1 | Le, P.D., Minh Bui, D., Ngo, C.C., (...), Huynh, C.P., Minh Doan, N. | 2020 | PECon 2020 - 2020 IEEE International Conference on Power and Energy, 9314599, pp. 125-130 | |
| 2 | Le, P.D., Minh Bui, D., Ngo, C.C., (...), Nguyen, T.H., Dung Nguyen, T. | 2020 | PECon 2020 - 2020 IEEE International Conference on Power and Energy, 9314527, pp. 131-136 | |
| 3 | Thanh, L.D., Nguyen, N.-T., Thong, B.Q., Van Chon, L. | 2020 | Academy of Strategic Management Journal, 19(6), pp. 1-9 | |
| 4 | Liao, G.-Y., Nguyen, H.V., Cheng, T.C.E., Teng, C.-I. | 2020 | Telematics and Informatics, 53.101437 | |
| 5 | Tung, L.T., Ha, T.M. | 2020 | Universal Journal of Educational Research, 8(9), pp. 4179-4186 | |
| 6 | Tran, T.A., Pham, N.T., Van Pham, K., Nguyen, L.C.T. | 2020 | Journal of Asian Finance, Economics and Business, 7(8), pp. 345-351 | |
| 7 | Le, M.T., Le, D.N.T. | 2020 | Journal of Asian Finance, Economics and Business, 7(2), pp. 151-156 | |
| 8 | My, S.T. | 2020 | International Journal of Analysis and Applications, 18(6), pp. 1066-1082 | |
| 9 | Pham, V.K., Do Thi, T.H., Ha Le, T.H. | 2020 | Cogent Business and Management, 7(1),1846882 | |
| 10 | Tung, N.T., Tuyen, N.D., Huy, N.M., (...), Cuong, N.C., Phuong, L.M. | 2020 | Electronics (Switzerland), 9(1),52 |
Bài báo Scopus năm 2024
Bài báo Scopus năm 2023
Bài báo Scopus năm 2022
Bài báo Scopus năm 2021
Bài báo Scopus năm 2019
Bài báo Scopus năm 2018
Bài báo Scopus năm 2017 về trước